Usage Statistics for lnett.no

Summary Period: February 2012
Generated 01-Mar-2012 02:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 21346
Total Files 17362
Total Pages 18152
Total Visits 4211
Total KBytes 245238
Total Unique Sites 945
Total Unique URLs 564
Total Unique Referrers 588
Total Unique User Agents 367
. Avg Max
Hits per Hour 30 523
Hits per Day 736 1157
Files per Day 598 958
Pages per Day 625 1015
Sites per Day 32 134
Visits per Day 145 182
KBytes per Day 8456 30299
Hits by Response Code
Code 200 - OK 81.34% 17362
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.18% 39
Code 302 - Found 18.07% 3858
Code 304 - Not Modified 0.23% 49
Code 400 - Bad Request 0.15% 33
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1056 4.95% 958 5.52% 977 5.38% 138 3.28% 115 12.17% 8479 3.46%
2 859 4.02% 822 4.73% 826 4.55% 138 3.28% 86 9.10% 16121 6.57%
3 965 4.52% 922 5.31% 917 5.05% 151 3.59% 104 11.01% 26959 10.99%
4 876 4.10% 795 4.58% 790 4.35% 161 3.82% 109 11.53% 21743 8.87%
5 962 4.51% 804 4.63% 848 4.67% 163 3.87% 116 12.28% 1942 0.79%
6 1083 5.07% 881 5.07% 892 4.91% 178 4.23% 133 14.07% 6413 2.62%
7 947 4.44% 795 4.58% 801 4.41% 182 4.32% 128 13.54% 1105 0.45%
8 1037 4.86% 870 5.01% 916 5.05% 170 4.04% 105 11.11% 5964 2.43%
9 732 3.43% 572 3.29% 646 3.56% 131 3.11% 102 10.79% 9093 3.71%
10 926 4.34% 667 3.84% 729 4.02% 166 3.94% 134 14.18% 11045 4.50%
11 770 3.61% 548 3.16% 641 3.53% 138 3.28% 74 7.83% 10675 4.35%
12 611 2.86% 456 2.63% 501 2.76% 133 3.16% 97 10.26% 7312 2.98%
13 299 1.40% 158 0.91% 187 1.03% 134 3.18% 113 11.96% 2213 0.90%
14 607 2.84% 383 2.21% 455 2.51% 149 3.54% 95 10.05% 12739 5.19%
15 427 2.00% 323 1.86% 306 1.69% 168 3.99% 123 13.02% 629 0.26%
16 403 1.89% 288 1.66% 295 1.63% 141 3.35% 102 10.79% 1561 0.64%
17 322 1.51% 191 1.10% 219 1.21% 129 3.06% 110 11.64% 809 0.33%
18 302 1.41% 210 1.21% 203 1.12% 131 3.11% 99 10.48% 444 0.18%
19 795 3.72% 672 3.87% 651 3.59% 142 3.37% 90 9.52% 20990 8.56%
20 563 2.64% 342 1.97% 466 2.57% 146 3.47% 99 10.48% 2835 1.16%
21 454 2.13% 354 2.04% 356 1.96% 144 3.42% 110 11.64% 30299 12.35%
22 1157 5.42% 957 5.51% 1015 5.59% 158 3.75% 108 11.43% 18390 7.50%
23 901 4.22% 766 4.41% 804 4.43% 147 3.49% 103 10.90% 4777 1.95%
24 848 3.97% 729 4.20% 731 4.03% 144 3.42% 99 10.48% 3404 1.39%
25 881 4.13% 748 4.31% 773 4.26% 127 3.02% 112 11.85% 11027 4.50%
26 723 3.39% 560 3.23% 637 3.51% 140 3.32% 103 10.90% 2772 1.13%
27 569 2.67% 487 2.80% 477 2.63% 155 3.68% 128 13.54% 1352 0.55%
28 657 3.08% 570 3.28% 558 3.07% 138 3.28% 111 11.75% 2108 0.86%
29 614 2.88% 534 3.08% 535 2.95% 107 2.54% 87 9.21% 2038 0.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 768 3.60% 21 636 3.66% 22 643 3.54% 456 13235 5.40%
1 27 809 3.79% 21 636 3.66% 24 710 3.91% 131 3800 1.55%
2 23 681 3.19% 19 577 3.32% 19 577 3.18% 115 3335 1.36%
3 27 811 3.80% 23 694 4.00% 24 719 3.96% 502 14561 5.94%
4 25 735 3.44% 20 604 3.48% 21 620 3.42% 335 9723 3.96%
5 36 1064 4.98% 27 790 4.55% 31 911 5.02% 311 9021 3.68%
6 47 1364 6.39% 40 1166 6.72% 43 1249 6.88% 834 24191 9.86%
7 27 794 3.72% 22 638 3.67% 23 675 3.72% 162 4692 1.91%
8 30 896 4.20% 22 657 3.78% 26 773 4.26% 224 6494 2.65%
9 30 890 4.17% 26 754 4.34% 26 760 4.19% 335 9708 3.96%
10 27 790 3.70% 23 670 3.86% 23 670 3.69% 184 5344 2.18%
11 28 828 3.88% 22 659 3.80% 23 682 3.76% 147 4274 1.74%
12 30 871 4.08% 25 727 4.19% 23 673 3.71% 697 20201 8.24%
13 31 908 4.25% 26 773 4.45% 26 780 4.30% 462 13384 5.46%
14 40 1160 5.43% 33 963 5.55% 34 1003 5.53% 440 12747 5.20%
15 30 871 4.08% 24 709 4.08% 24 700 3.86% 402 11670 4.76%
16 29 856 4.01% 22 664 3.82% 24 716 3.94% 475 13778 5.62%
17 31 900 4.22% 24 724 4.17% 26 757 4.17% 183 5316 2.17%
18 30 882 4.13% 24 706 4.07% 24 715 3.94% 203 5890 2.40%
19 30 897 4.20% 25 730 4.20% 27 788 4.34% 299 8679 3.54%
20 32 931 4.36% 25 741 4.27% 25 749 4.13% 223 6463 2.64%
21 35 1030 4.83% 27 790 4.55% 29 864 4.76% 289 8369 3.41%
22 29 848 3.97% 24 701 4.04% 25 753 4.15% 784 22744 9.27%
23 26 762 3.57% 22 653 3.76% 22 665 3.66% 263 7621 3.11%

Top 30 of 564 Total URLs
# Hits KBytes URL
1 13651 63.95% 7452 3.04% /
2 482 2.26% 59788 24.38% /webalizer/usage_201201.html
3 381 1.78% 2138 0.87% /webalizer/
4 349 1.63% 43750 17.84% /webalizer/usage_201110.html
5 126 0.59% 10650 4.34% /webalizer/usage_201107.html
6 107 0.50% 656 0.27% /modlogan/
7 92 0.43% 6244 2.55% /webalizer/usage_201109.html
8 85 0.40% 12 0.00% /icons/blank.gif
9 80 0.37% 17 0.01% /icons/folder.gif
10 80 0.37% 9342 3.81% /webalizer/usage_201112.html
11 77 0.36% 5427 2.21% /webalizer/usage_201108.html
12 72 0.34% 0 0.00% /don-marco-de-monasteria.com
13 65 0.30% 7253 2.96% /webalizer/usage_201202.html
14 27 0.13% 103 0.04% /modlogan/mla-start-201108.html
15 27 0.13% 107 0.04% /modlogan/mla-start-201109.html
16 27 0.13% 2925 1.19% /webalizer/usage_201111.html
17 26 0.12% 103 0.04% /modlogan/mla-start-201107.html
18 26 0.12% 103 0.04% /modlogan/mla-start-201110.html
19 26 0.12% 291 0.12% /modlogan/mla-web_generic_hourly-201108.html
20 25 0.12% 159 0.06% /modlogan/mla-user-201107.html
21 25 0.12% 324 0.13% /modlogan/mla-web_generic_daily-201108.html
22 24 0.11% 108 0.04% /modlogan/mla-robots-201108.html
23 24 0.11% 106 0.04% /modlogan/mla-server-201108.html
24 24 0.11% 76 0.03% /webalizer/daily_usage_201202.png
25 24 0.11% 48 0.02% /webalizer/hourly_usage_201202.png
26 23 0.11% 120 0.05% /modlogan/mla-req-201107.html
27 23 0.11% 104 0.04% /modlogan/mla-robots-201107.html
28 23 0.11% 101 0.04% /modlogan/mla-server-201107.html
29 23 0.11% 146 0.06% /modlogan/mla-user-201108.html
30 23 0.11% 107 0.04% /modlogan/mla-visits-201108.html

Top 10 of 564 Total URLs By KBytes
# Hits KBytes URL
1 482 2.26% 59788 24.38% /webalizer/usage_201201.html
2 349 1.63% 43750 17.84% /webalizer/usage_201110.html
3 8 0.04% 43706 17.82% /modlogan/mla-full-web_request_url-201107.html
4 2 0.01% 10927 4.46% /modlogan/mla-full-web_request_url_traffic-201107.html
5 126 0.59% 10650 4.34% /webalizer/usage_201107.html
6 80 0.37% 9342 3.81% /webalizer/usage_201112.html
7 13651 63.95% 7452 3.04% /
8 65 0.30% 7253 2.96% /webalizer/usage_201202.html
9 92 0.43% 6244 2.55% /webalizer/usage_201109.html
10 77 0.36% 5427 2.21% /webalizer/usage_201108.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 13651 63.95% 3588 88.97% /
2 381 1.78% 77 1.91% /webalizer/
3 482 2.26% 69 1.71% /webalizer/usage_201201.html
4 92 0.43% 51 1.26% /webalizer/usage_201109.html
5 349 1.63% 46 1.14% /webalizer/usage_201110.html
6 65 0.30% 19 0.47% /webalizer/usage_201202.html
7 107 0.50% 15 0.37% /modlogan/
8 80 0.37% 12 0.30% /webalizer/usage_201112.html
9 77 0.36% 9 0.22% /webalizer/usage_201108.html
10 126 0.59% 8 0.20% /webalizer/usage_201107.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 13651 63.95% 3567 88.95% /
2 381 1.78% 106 2.64% /webalizer/
3 92 0.43% 46 1.15% /webalizer/usage_201109.html
4 349 1.63% 45 1.12% /webalizer/usage_201110.html
5 482 2.26% 40 1.00% /webalizer/usage_201201.html
6 107 0.50% 25 0.62% /modlogan/
7 65 0.30% 17 0.42% /webalizer/usage_201202.html
8 126 0.59% 16 0.40% /webalizer/usage_201107.html
9 80 0.37% 15 0.37% /webalizer/usage_201112.html
10 11 0.05% 9 0.22% /modlogan/mla-server-201110.html

Top 30 of 945 Total Sites
# Hits Files KBytes Visits Hostname
1 4066 19.05% 4066 23.42% 2859 1.17% 45 1.07% static-83-168-203-70.cust.crystone.se
2 2315 10.85% 2315 13.33% 1628 0.66% 19 0.45% static-83-168-195-37.cust.crystone.se
3 1498 7.02% 1017 5.86% 104401 42.57% 101 2.40% 178-137-16-47-lvv.broadband.kyivstar.net
4 879 4.12% 223 1.28% 2861 1.17% 251 5.96% 208.115.113.86
5 853 4.00% 233 1.34% 23505 9.58% 252 5.98% 208-115-111-70-reverse.wowrack.com
6 502 2.35% 502 2.89% 16800 6.85% 1 0.02% 94.245.106.9
7 318 1.49% 302 1.74% 6910 2.82% 6 0.14% g191235.upc-g.chello.nl
8 252 1.18% 247 1.42% 4882 1.99% 2 0.05% hosted-by.leaseweb.com
9 208 0.97% 208 1.20% 41955 17.11% 6 0.14% 57.232.238.178.static.giga-dns.com
10 159 0.74% 151 0.87% 3442 1.40% 3 0.07% 123.red.216.225.212.user.ptvtelecom.com
11 159 0.74% 151 0.87% 3452 1.41% 3 0.07% dhcp-077-248-158-141.chello.nl
12 139 0.65% 126 0.73% 339 0.14% 7 0.17% sticker01.yandex.ru
13 130 0.61% 107 0.62% 3852 1.57% 5 0.12% 38.111.147.84
14 130 0.61% 130 0.75% 0 0.00% 1 0.02% 92.46.199.138
15 130 0.61% 130 0.75% 0 0.00% 16 0.38% 95.59.40.220
16 110 0.52% 110 0.63% 0 0.00% 16 0.38% 2.133.217.234
17 108 0.51% 108 0.62% 76 0.03% 4 0.09% 173.245.64.107
18 107 0.50% 101 0.58% 2310 0.94% 2 0.05% d43079.upc-d.chello.nl
19 100 0.47% 100 0.58% 0 0.00% 3 0.07% 2.133.222.14
20 100 0.47% 100 0.58% 0 0.00% 1 0.02% 95.59.34.157
21 100 0.47% 100 0.58% 0 0.00% 6 0.14% 95.59.45.49
22 94 0.44% 94 0.54% 0 0.00% 1 0.02% 2.133.214.225
23 90 0.42% 45 0.26% 46 0.02% 1 0.02% mail.philscan.com
24 90 0.42% 60 0.35% 52 0.02% 10 0.24% sticker00.yandex.ru
25 85 0.40% 85 0.49% 0 0.00% 12 0.28% 2.133.212.135
26 83 0.39% 50 0.29% 46 0.02% 29 0.69% 76.72.167.164
27 82 0.38% 82 0.47% 0 0.00% 8 0.19% 178.91.21.220
28 80 0.37% 80 0.46% 0 0.00% 6 0.14% 95.59.35.255
29 78 0.37% 78 0.45% 0 0.00% 16 0.38% 92.46.198.184
30 78 0.37% 0 0.00% 25 0.01% 1 0.02% inco03.mpcnet.de

Top 10 of 945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1498 7.02% 1017 5.86% 104401 42.57% 101 2.40% 178-137-16-47-lvv.broadband.kyivstar.net
2 208 0.97% 208 1.20% 41955 17.11% 6 0.14% 57.232.238.178.static.giga-dns.com
3 853 4.00% 233 1.34% 23505 9.58% 252 5.98% 208-115-111-70-reverse.wowrack.com
4 502 2.35% 502 2.89% 16800 6.85% 1 0.02% 94.245.106.9
5 318 1.49% 302 1.74% 6910 2.82% 6 0.14% g191235.upc-g.chello.nl
6 3 0.01% 3 0.02% 5465 2.23% 3 0.07% baiduspider-180-76-5-51.crawl.baidu.com
7 252 1.18% 247 1.42% 4882 1.99% 2 0.05% hosted-by.leaseweb.com
8 130 0.61% 107 0.62% 3852 1.57% 5 0.12% 38.111.147.84
9 159 0.74% 151 0.87% 3452 1.41% 3 0.07% dhcp-077-248-158-141.chello.nl
10 159 0.74% 151 0.87% 3442 1.40% 3 0.07% 123.red.216.225.212.user.ptvtelecom.com

Top 30 of 588 Total Referrers
# Hits Referrer
1 15838 74.20% - (Direct Request)
2 777 3.64% http://progs-shool.ru
3 767 3.59% http://pro-psixology.ru
4 741 3.47% http://kaz-ekzams.ru
5 723 3.39% http://didaktica.ru
6 110 0.52% http://seven-kisses.ru
7 64 0.30% http://www.devdef.com
8 64 0.30% http://www.superlyrics.com
9 63 0.30% http://www.chartlyrics.com
10 45 0.21% http://solutions.my1.ru
11 43 0.20% www.dabloggs.com
12 35 0.16% http://www-mamba.ru
13 30 0.14% http://www.google.com/search
14 20 0.09% http://arbitratedgmw.dousetsu.com/
15 20 0.09% http://bedbathand-beyondcoupons.com/
16 20 0.09% http://turnoverwdkvvu.cwahi.net/sitemap.html
17 18 0.08% http://marriagefamilycounselor.downey-directory.info
18 15 0.07% http://dualgsabu.cwahi.net/sitemap.html
19 15 0.07% http://momentariltkf.dousetsu.com/
20 15 0.07% http://peaceablywkq.cwahi.net/
21 15 0.07% http://weftvwft.dousetsu.com/
22 15 0.07% http://wohoyixi.supercharts.ru/sitemap.html
23 14 0.07% http://buzonedi.comli.com/
24 14 0.07% http://febecezo.netai.net/sitemap.html
25 14 0.07% http://ginilih.web44.net/
26 14 0.07% http://silagor.web44.net
27 14 0.07% http://tajemig.webege.com/sitemap.html
28 14 0.07% http://www.vod.com.ua/skachat-film-71-fragment-hronologicheskoy-sluchaynosti-12122.html
29 14 0.07% http://www.vod.com.ua/skachat-film-adzhami-16311.html
30 14 0.07% http://www.vod.com.ua/skachat-film-amerikanskiy-pirog-39.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 4 13.79% 2011 safe mode(off) bypass curls/smp r57shell rw-r
2 4 13.79% n3tshell drwxr xr x 2012
3 2 6.90% ipays - exploit
4 2 6.90% ipays - exploit .: no system is perfectly safe :.
5 2 6.90% windows ipays
6 1 3.45% 2011 c99 filetype php intext:safe-mode: off
7 1 3.45% 2011 curl : on | mssql : off | postgresql : off | oracle :drwxr-xr-x
8 1 3.45% 2011 r57shell rw-r
9 1 3.45% 2011 safe-mode/secure off/curl/drwxr x--- curl
10 1 3.45% 2011 smp/curls safe mode (off) secure r57 shell
11 1 3.45% 2011\ /r57shell rw-r
12 1 3.45% 2012 curls shell safe mode r57shell rw r
13 1 3.45% 2012 n3tshell rw-r
14 1 3.45% 2012 safe mode smp shell rw-r site:no
15 1 3.45% elnett.no
16 1 3.45% free proxy checker
17 1 3.45% index of safe_mode off drwxr xr x @shell
18 1 3.45% n3tshell rw-r
19 1 3.45% r57shell 1.31 safe_mode
20 1 3.45% safe mode/perms drwxr x

Top 15 of 367 Total User Agents
# Hits User Agent
1 6381 29.89% AnDilo.Se engine (compatible; andilo Crawl; http check (
2 3035 14.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2401 11.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1749 8.19% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 348 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 278 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 266 1.25% Java/1.4.1_04
8 265 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 250 1.17% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 202 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 180 0.84% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 179 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
13 159 0.74% Java/1.6.0_21
14 159 0.74% Java/1.6.0_26
15 159 0.74% Java/1.7.0_02

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7294 34.17% 5466 31.48% 32189 13.13% Unresolved/Unknown
2 6399 29.98% 6387 36.79% 4494 1.83% Sweden
3 4163 19.50% 2969 17.10% 87441 35.66% Commercial (com)
4 1641 7.69% 1123 6.47% 105004 42.82% Network (net)
5 667 3.12% 597 3.44% 13158 5.37% Netherlands
6 397 1.86% 331 1.91% 1529 0.62% Russian Federation
7 221 1.04% 167 0.96% 252 0.10% Norway
8 119 0.56% 30 0.17% 194 0.08% Germany
9 95 0.45% 95 0.55% 67 0.03% Address Routing (arpa)
10 76 0.36% 0 0.00% 25 0.01% Malaysia
11 41 0.19% 41 0.24% 0 0.00% Australia
12 38 0.18% 31 0.18% 300 0.12% Non-Profit (org)
13 28 0.13% 23 0.13% 152 0.06% France
14 27 0.13% 17 0.10% 20 0.01% Hungary
15 25 0.12% 15 0.09% 14 0.01% Finland
16 18 0.08% 10 0.06% 9 0.00% Argentina
17 17 0.08% 9 0.05% 8 0.00% Brazil
18 14 0.07% 10 0.06% 33 0.01% Austria
19 12 0.06% 10 0.06% 274 0.11% Italy
20 12 0.06% 6 0.03% 6 0.00% Ukraine
21 8 0.04% 8 0.05% 61 0.02% Turkey
22 7 0.03% 1 0.01% 2 0.00% China
23 6 0.03% 4 0.02% 2 0.00% Denmark
24 6 0.03% 3 0.02% 3 0.00% Seychelles
25 2 0.01% 0 0.00% 1 0.00% Canada
26 2 0.01% 2 0.01% 0 0.00% Indonesia
27 2 0.01% 2 0.01% 1 0.00% Serbia
28 1 0.00% 1 0.01% 0 0.00% Czech Republic
29 1 0.00% 1 0.01% 0 0.00% India
30 1 0.00% 1 0.01% 0 0.00% Iran


Generated by Webalizer Version 2.20